Legislation for District 46
Magaoay Secures Funds for North Shore Community
Representative Magaoay has always regarded education as a top-priority issue. Every year, Rep. Magaoay contacts the principals in his district to find out their needs and works to get funding for various projects.
Despite a difficult budget situation in the state, Rep. Magaoay acquired $2,300,000 funding for the construction of an Administration Building for Sunset Beach Elementary School and the construction of an Athletic Field for Kahuku High School.
This year Rep. Magaoay's focus was on community safety and worked to secure funding for flood abatement and highway improvement for Laie, Kahuku, Kuilima, and Kawela. Rep. Magaoay collaborated with environmentalists, residents and government to secure funding for the purchase of Paumalu tract for the long term future of North Shore's environment. The North Shore Country Market was funded with $80,000 ensuring its sustainability for small and diversified farmers.
| District 46th School Repair / Maintenance | |
| Hale Kula Elementary School Improvements | $366,000 |
| Haleiwa Elementary School Improvements | $260,000 |
| Kahuku Elementary School Improvements | $277,000 |
| Kahuku High and Intermediate School Improvements | $753,000 |
| Laie Elementary School Improvements | $176,000 |
| Solomon Elementary School Improvements | $258,000 |
| Sunset Beach Elementary School Improvements | $221,000 |
| Waialua Elementary School Improvements | $663,000 |
| Waialua Intermediate and High School Improvements | $545,000 |
| Wheeler Elementary School Improvements | $264,000 |
| Wheeler Intermediate School Improvements | $366,000 |
| District 46th Capitol Improvement Projects (CIP) | |
| ORI Anuenue Hale Community Service Facility | $2,500,000 |
| Sunset Beach Elementary School Administration Building | $2,300,000 |
| Pupukea-Paumalu Land Acquisition | $1,000,000 |
| Haleiwa Boar Harbor Improvements | $465,000 |
| Haleiwa and Waialua Flood Mitigation | $100,000 |
| Kahuku High and Intermediate School Renovations | $400,000 |
| Kahuku High School Athletic Field | $400,000 |
| Kahuku Flood Abatement | $300,000 |
| Laieloa Stream Bridge Rehabilitation | $725,000 |
| Kamehameha Highway Improvement - Kahuku | $100,000 |
| Kamehameha Highway Improvement - Kuilima | $100,000 |
| Kamehameha Highway - Kawela Stream Bridge Replacement | $2,000,000 |
| Kaena Point State Park- Restrooms and Improvements | $300,000 |
| Malaekahana State Park - Restrooms and Improvements | $200,000 |
| North Shore Country Market Grant in Aid | $80,000 |
| Major 46th District Total Budget Allocation for FY04-05 | $15,119,000 |

